1.5–2.0 Ton Capacity
Covers common warehouse pallet loads.
Description:
The MF15 / MF18 / MF20 stand-on electric reach truck series is designed for medium-duty pallet handling, high-turnover warehouse operations and stacking in narrow aisles. With 1500–2000 kg load capacity, up to 7500 mm/ lift height, mast reach movement, electric steering and side-pull battery access, it provides a practical solution for customers who need compact operation with stronger load capability.
Key features designed to support safer, more efficient and more productive material handling.
Covers common warehouse pallet loads.
Compact operation for narrower aisles.
Improves pallet positioning near racks.
Reduces fatigue during frequent handling.
Responsive operation with lower maintenance.
Supports convenient battery service.
Compare the available MF15 / MF15SQ / MF18 / MF18SQ / MF20 / MF20SQ configurations and discuss the required capacity, lift height and operating environment with our team.
| Specification | MF15 | MF15SQ | MF18 | MF18SQ | MF20 | MF20SQ |
|---|---|---|---|---|---|---|
| Model | MF15 | MF15SQ | MF18 | MF18SQ | MF20 | MF20SQ |
| Operation Type | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on |
| Load Capacity | 1500kg | 1500kg | 1800kg | 1800kg | 2000kg | 2000kg |
| Lift Height | 3000-4500 mm | 4500-7500 mm | 3000-4500 mm | 4500-7500 mm | 3000-4500 mm | 4500-7500 mm |
| Mast Type | Duplex Mast | Triplex Full Free Mast | Duplex Mast | Triplex Full Free Mast | Duplex Mast | Triplex Full Free Mast |
| Fork Outside Spread | 222-750 mm | 222-750 mm | 222-750 mm | 222-750 mm | 244-772 mm | 244–772 mm |
| Aisle Width | 2663-2714 mm | 2682–2737 mm | 2732-2764 mm | 2757–2796 mm | 2746-2764 mm | 2770–2796 mm |
| Battery Specification | Lead-acid: 48V / 300 Ah; Lithium: 48V / 230Ah or 300Ah | Lead-acid: 48V / 300 Ah; Lithium: 48V / 230Ah or 300Ah | Lead-acid: 48V / 300 Ah; Lithium: 48V / 230Ah or 300Ah | Lead-acid: 48V / 300 Ah; Lithium: 48V / 230Ah or 300Ah | Lead-acid: 48V / 300 Ah; Lithium: 48V / 230Ah or 300Ah | Lead-acid: 48V / 300 Ah; Lithium: 48V / 230Ah or 300Ah |
Find answers to common questions about MF15 / MF15SQ / MF18 / MF18SQ / MF20 / MF20SQ. For application-specific advice, contact MiMA Australia.