Seated Reach Design
Comfortable operation for longer working shifts.
Description:
The MFZ Series seated electric reach truck is designed for medium-density storage, high-turnover pallet handling and narrow aisle stacking applications. With 1600–3000 kg load capacity, lift height options up to 12500 mm, high-stability mast design, electric steering, it provides a strong reach truck solution for demanding warehouse
Key features designed to support safer, more efficient and more productive material handling.
Comfortable operation for longer working shifts.
Covers light to heavy pallet handling needs.
Supports stable high-level pallet handling.
Narrow mast design improves operator sightlines.
Delivers clear vision for precise stacking and rack placement operations.
Improves efficiency in repeated rack operations.
Compare the available MFZ16B / MFZ16S / MFZ16L / MFZ20B / MFZ20S / MFZ25S / MFZ30S configurations and discuss the required capacity, lift height and operating environment with our team.
| Specification | MFZ16B | MFZ16S | MFZ16L | MFZ20B | MFZ20S | MFZ25S | MFZ30S |
|---|---|---|---|---|---|---|---|
| Model | MFZ16B | MFZ16S | MFZ16L | MFZ20B | MFZ20S | MFZ25S | MFZ30S |
| Operation Type | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Load Capacity | 1600kg | 1600kg | 1600kg | 2000kg | 2000kg | 2500kg | 3000kg |
| Lift Height | 4000-8000 mm | 4600-9500 mm /4600-10500 mm (H series) | 4600-9500 mm | 4000-8000 mm | 4600-12500 mm | 3600-8500 mm | 3600-8500 mm |
| Mast Type | Triplex Full Free Mast | Triplex Full Free Mast | Triplex Full Free | Triplex Full Free Mast | Triplex Full Free Mast | Triplex Full Free Mast | Triplex Full Free Mast |
| Fork Outside Spread | 250-703 mm | 232-728 mm | 232-728 mm | 272-725 mm | 254-750 mm | 250-750 mm | 250-750 mm |
| Aisle Width | 2707-2753 mm | 2716-2767 mm | 2736-2792 mm | 2777-2818 mm | 2791-2835 mm | 2915-2953 mm | 2960-2979 mm |
| Battery Specification | Lead-acid: 48V / 420Ah; Lithium: 48V / 300Ah or 460Ah | Lead-acid: 48V / 420Ah,H series:Lead-acid: 48V / 420Ah;Lithium: 48V / 300Ah or 460Ah | Lithium: 80V / 175Ah | Lead-acid: 48V/560Ah;Lithium: 48V / 460Ah or 600Ah | Lead-acid: 48V / 560Ah or 700Ah;Lithium: 48V / 460Ah or 600Ah | Lead-acid: 48V / 700Ah;Lithium: 48V / 460Ah or 600Ah | Lead-acid: 48V / 700Ah;Lithium: 48V / 460Ah or 600Ah |
Find answers to common questions about MFZ16B / MFZ16S / MFZ16L / MFZ20B / MFZ20S / MFZ25S / MFZ30S. For application-specific advice, contact MiMA Australia.